<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Racehorse Training :: Horse Trainers :: Professional Riders &#187; joe harper</title>
	<atom:link href="http://www.equisportsmedia.com/tag/joe-harper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equisportsmedia.com</link>
	<description>Media hub for all things equine. Covers tips and videos for horse trainers and offer insight into the thoroughbred racing industry.</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Polytrack Files</title>
		<link>http://www.equisportsmedia.com/05/the-polytrack-files/</link>
		<comments>http://www.equisportsmedia.com/05/the-polytrack-files/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:26:38 +0000</pubDate>
		<dc:creator>Shawnah</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[del mar race course]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[joe harper]]></category>
		<category><![CDATA[joel rosario]]></category>
		<category><![CDATA[thoroughbred times]]></category>

		<guid isPermaLink="false">http://www.equisportsmedia.com/?p=60</guid>
		<description><![CDATA[Del Mar Race Course

Posted: Thursday, September 10, 2009 12:17 PM
Equine fatalities tarnish otherwise successful Del Mar meet
by Steve Schuelein
The good news at the Del Mar Thoroughbred Club meet this year was that daily average attendance and handle figures increased with a shortened season of dates, but the bad news is that equine fatalities at the [...]]]></description>
			<content:encoded><![CDATA[<p>Del Mar Race Course</p>
<p><img class="aligncenter size-full wp-image-61" title="del_mar_race_track" src="http://www.equisportsmedia.com/wp-content/uploads/2009/10/del_mar_race_track.jpg" alt="del_mar_race_track" width="490" height="357" /></p>
<p>Posted: Thursday, September 10, 2009 12:17 PM</p>
<p>Equine fatalities tarnish otherwise successful Del Mar meet</p>
<p>by Steve Schuelein</p>
<p>The good news at the Del Mar Thoroughbred Club meet this year was that daily average attendance and handle figures increased with a shortened season of dates, but the bad news is that equine fatalities at the track also increased.</p>
<p>Reducing its meet to 37 days from 43 by eliminating Monday dates and cutting back to a five-day week for the first time since World War II, Del Mar showed a fractional 0.3% in daily average total handle to $13,040,206 and a 7.4% increase in daily average on-track attendance to 17,181.</p>
<p>“In this economy, when everybody else is down 10%, even looks pretty good,” Del Mar President Joe Harper said. “Thirty-seven is better than 43. It was better received from the patrons, horsemen, and employees. When you do the math, you do better without Mondays. And we were able to add some races in other places.”</p>
<p>Tempering the enthusiasm for those gains were the 12 horse deaths on the track’s synthetic Polytrack surface, a 50% increase versus last year when there were eight such deaths and a 100% increase from the six deaths that occurred in 2007, the first year of Polytrack at Del Mar.</p>
<p>Eight of this year’s injuries occurred in the morning with four in the afternoon. A 13th fatality occurred during a turf race.</p>
<p>“Personally, I thought Polytrack performed well,” Harper said. “We have experienced differences from the first year to the second year to the third year and made some good adjustments this year with new equipment.”</p>
<p>Harper admitted that fine-tuning the synthetic remains a work in progress and that pleasing everybody is impossible with track surfaces.</p>
<p>“Next year, I’ve got to see what we’re dealing with before we do anything,” said Harper. “We want to find out if we have the right percentage of ingredients, such as rubber and wax. We’re planning a lot of meetings with trainers to let them know what we’ve learned. There are trainers who have no problem with the track, and there are trainers who hate it. The ultimate goal is to make it as forgiving as possible.”</p>
<p>Zensational, a three-year-old Unbridled’s Song ridgling who beat older horses twice when winning the Bing Crosby (G1) and Pat O’Brien (G1) Stakes for sprinters, was named Horse of the Meet in a media poll.</p>
<p>Joel Rosario won his first Del Mar jockey title with 55 winners while John Sadler repeated as leading trainer with 31 wins.</p>
<p>There will always be debates as to whether polytrack is better or worse for race horses in general. It&#8217;s interesting to see that over the course of a couple years, polytrack has not held up to its status  as &#8220;the next best thing&#8221; in horse racing. There will always be accidents and incidents and euthanasia unfortunately.  Being an equine professional myself, I have rode of many a synthetic track. I have always thought of the internal damage that might be caused by the solutions used in polytrack. There are no studies to date proposing the damage that might be caused to both horse and rider by the constant inhaling of polytrack and the respiratory system. This is what I think about. Will I get cancer by breathing in polytrack fumes for the many years I&#8217;ve worked in and around it? Just something to think about.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;title=The+Polytrack+Files" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;title=The+Polytrack+Files" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;title=The+Polytrack+Files" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;submitHeadline=The+Polytrack+Files&amp;submitSummary=Del%20Mar%20Race%20Course%0D%0A%0D%0A%0D%0A%0D%0APosted%3A%20Thursday%2C%20September%2010%2C%202009%2012%3A17%20PM%0D%0A%0D%0AEquine%20fatalities%20tarnish%20otherwise%20successful%20Del%20Mar%20meet%0D%0A%0D%0Aby%20Steve%20Schuelein%0D%0A%0D%0AThe%20good%20news%20at%20the%20Del%20Mar%20Thoroughbred%20Club%20meet%20this%20year%20was%20that%20daily%20average%20attendance%20and%20handle%20figures%20increased%20with%20a%20shorten&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;title=The+Polytrack+Files" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.equisportsmedia.com/05/the-polytrack-files/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;title=The+Polytrack+Files" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;t=The+Polytrack+Files" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Polytrack+Files+-+1+(via+@equisportsmedia)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;title=The+Polytrack+Files&amp;summary=Del%20Mar%20Race%20Course%0D%0A%0D%0A%0D%0A%0D%0APosted%3A%20Thursday%2C%20September%2010%2C%202009%2012%3A17%20PM%0D%0A%0D%0AEquine%20fatalities%20tarnish%20otherwise%20successful%20Del%20Mar%20meet%0D%0A%0D%0Aby%20Steve%20Schuelein%0D%0A%0D%0AThe%20good%20news%20at%20the%20Del%20Mar%20Thoroughbred%20Club%20meet%20this%20year%20was%20that%20daily%20average%20attendance%20and%20handle%20figures%20increased%20with%20a%20shorten&amp;source=Thoroughbred Racehorse Training :: Horse Trainers :: Professional Riders" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;h=The+Polytrack+Files" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=Del%20Mar%20Race%20Course%0D%0A%0D%0A%0D%0A%0D%0APosted%3A%20Thursday%2C%20September%2010%2C%202009%2012%3A17%20PM%0D%0A%0D%0AEquine%20fatalities%20tarnish%20otherwise%20successful%20Del%20Mar%20meet%0D%0A%0D%0Aby%20Steve%20Schuelein%0D%0A%0D%0AThe%20good%20news%20at%20the%20Del%20Mar%20Thoroughbred%20Club%20meet%20this%20year%20was%20that%20daily%20average%20attendance%20and%20handle%20figures%20increased%20with%20a%20shorten&amp;posturl=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;posttitle=The+Polytrack+Files" rel="nofollow" class="external" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;title=The+Polytrack+Files" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Polytrack+Files&amp;link=http://www.equisportsmedia.com/05/the-polytrack-files/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;T=The+Polytrack+Files" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.equisportsmedia.com/05/the-polytrack-files/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.equisportsmedia.com/05/the-polytrack-files/&amp;title=The+Polytrack+Files&amp;body=Del%20Mar%20Race%20Course%0D%0A%0D%0A%0D%0A%0D%0APosted%3A%20Thursday%2C%20September%2010%2C%202009%2012%3A17%20PM%0D%0A%0D%0AEquine%20fatalities%20tarnish%20otherwise%20successful%20Del%20Mar%20meet%0D%0A%0D%0Aby%20Steve%20Schuelein%0D%0A%0D%0AThe%20good%20news%20at%20the%20Del%20Mar%20Thoroughbred%20Club%20meet%20this%20year%20was%20that%20daily%20average%20attendance%20and%20handle%20figures%20increased%20with%20a%20shorten" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.equisportsmedia.com/05/the-polytrack-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
